#CharNameLevelGuild
1 Clover 90 OutlawZ
2 Boom 90 OutlawZ
3 Ziweg 90 no guild
4 Reaper 90 OutlawZ
5 PapiChulo 90 Kingsman
6 Hector 90 Kingsman
7 dArtagnon 90 Kingsman
8 Mommy 90 l3loody
9 Zicke 90 l3loody
10 Terry 90 OutlawZ
11 xbrakeR 90 OutlawZ
12 Merkel 90 l3loody
13 Boris 90 OutlawZ
14 Ging 90 OutlawZ
15 Killua 90 OutlawZ
16 Mortel 90 OutlawZ
17 Peanut 90 no guild
18 Cataleya 90 Kingsman
19 CarovnikOz 89 Kingsman
20 kontinuum 89 HeroAcademy

#NameLevelGatheredSPMaster
1 OutlawZ 5 2308317 xbrakeR
2 HeroAcademy 5 603186 kontinuum
3 l3loody 4 114341 Merkel
4 DaywalkerZ 2 75739 oO_Kupfer_Oo
5 Kingsman 5 69496 Hector
6 Bunker 3 30569 Pepii
7 Funbarigaoka 2 21075 Budokai
8 SteuerBuero 1 1950 NurEinAzubi
9 VamBiere 1 1622 Illumi
10 Stone_World 1 1566 GalVanoiD
11 RevolutionX 1 1498 Khimia

#NameLevelExp
1 *Warrior 7 890118440
2 *King 7 90766381
3 *Fump 6 366092605
4 *KiII 5 56664940
5 *Lecter 4 241901408
6 *Mutti 4 93187061
7 *Shadowheart 4 7783651
8 *HA_1337 4 7640120
9 *Peng 3 46431093
10 *HA_Twink 3 128260
11 *Finanzamt 2 2091546
12 *PowerWomen 2 19569295
13 *Emiro 2 3360003
14 *Dotz 1 0
15 *DeinTraum 1 0

#NameLevelExp
1 *Pharma 8 275189651
2 *vten 8 582011380
3 *Borg 7 279847577
4 *VonOz 7 183277248
5 *CockusLangus 6 398747134
6 *GoldenGirl 5 378731295
7 *No1_ 5 143419092
8 *schmuggler 5 679861504
9 *l3loody 5 719388699
10 *10k_plz 5 166881689
11 *Hutmacher 5 42087069
12 *GoldTaler 5 225701158
13 *Kill 5 29361004
14 *WanDerHurex3 5 59249460
15 *BlueLagoon 4 111488637
16 *BabyBlue 4 94648383
17 *Max_Gewinn 4 3780139
18 *FireJade 4 114790718
19 *GoCryx3 4 164446534
20 *HA_Vanhinten 4 18282616

#NameLevelExp
1 *T_Huncho 2 7178945
2 *KillerZicke 2 6991301
3 *PewPew 1 0
4 *BreakYaNeck 1 0

#HunterJob LevelContribution
1 Warrior 7 74354219
2 Shadowheart 4 13082775

#TraderJob LevelContribution
1 GlowUp 4 34885018
2 Noema_T 4 19817272
3 Pharma 8 13703800
4 Wonderer 4 9316723
5 CockusLangus 6 1922630

#ThiefJob LevelContribution
1 T_Huncho 2 247520

#SellerIconItemItem LevelCountPriceEnd Date
1 ILoveU Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-10 23:56:00
2 ILoveU Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-10 23:56:00
3 ILoveU Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-10 23:56:00
4 ILoveU Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-10 23:56:00
5 ILoveU Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-10 23:56:00
6 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
7 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
8 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
9 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
10 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
11 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
12 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
13 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
14 Reaper Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-28 22:46:00
15 Boom Icon Dimension Hole (Flame Mountain-4 stars) 0 1 4000000 2024-03-29 23:52:00

# Char Name Icon Item Item Level Sox Type Drop Time
1 Clover Icon Blaze Magichat 79 Seal of Moon 2024-03-28 09:20:56
2 Boom Icon Mystery Fur Boots 78 Seal of Sun 2024-03-28 00:22:42
3 Ziiweg Icon Dizzy Cuirassir Mail 57 Seal of Star 2024-03-27 02:04:12
4 Ziiweg Icon Iranggjingun Pike 64 Seal of Star 2024-03-27 01:59:38
5 Boom Icon Blaze Under Robe 80 Seal of Moon 2024-03-26 20:05:57
6 Ziiweg Icon Drako War God Casque 55 Seal of Star 2024-03-26 16:44:14
7 Clover Icon Mystery Fur Coronet 79 Seal of Star 2024-03-26 14:17:01
8 Coxy Icon Illusion Bow 24 Seal of Sun 2024-03-26 00:17:54
9 Ziiweg Icon Slayer Armor 69 Seal of Moon 2024-03-25 21:33:47
10 Boom Icon Slayer Armor 69 Seal of Moon 2024-03-25 21:33:43
11 Boom Icon Slayer Armor 69 Seal of Moon 2024-03-25 21:32:04
12 Ziiweg Icon Gold Cuirassir Armor 57 Seal of Star 2024-03-25 16:26:38
13 Ziiweg Icon Splinter Blade Shield 52 Seal of Moon 2024-03-25 09:01:31
14 Ziiweg Icon Dame Blade 64 Seal of Star 2024-03-25 08:01:57
15 Boom Icon Adamantine Blade 76 Seal of Star 2024-03-25 07:28:25
16 Coxy Icon Giant Sword 24 Seal of Sun 2024-03-25 07:02:38
17 Ziiweg Icon Crimson Boots 44 Seal of Sun 2024-03-24 22:58:42
18 Ziiweg Icon Dragon Suit 57 Seal of Moon 2024-03-24 22:57:41
19 Coxy Icon Wing Staff 24 Seal of Moon 2024-03-24 20:18:46
20 Coxy Icon Drako War God Footgear 34 Seal of Star 2024-03-24 20:05:26

#Char NameGraduate CountRank
1 Ziweg 12 1
2 Hector 12 1
3 Boom 8 1
4 Reaper 7 1
5 Boris 7 1
6 PapiChulo 8 2
7 dArtagnon 7 2
8 Merkel 5 2
9 Cataleya 4 2
10 x_Leslie_x 4 2
11 Zicke 4 2
12 Peanut 4 2
13 Twinkey 6 2
14 Noema 3 2
15 AlterZauber 2 2
16 Kleure 2 3
17 Antharis 2 3
18 kontinuum 2 3
19 Mommy 2 3
20 Killua 3 3
21 xbrakeR 2 3
22 Terry 2 3

#NameUniqueKill CountSpawn TimeKill TimeSpeedindex
1 Hector Demon Shaitan 175 2024-02-05 15:03:48 2024-02-05 16:28:17 01:24
2 Ziweg Demon Shaitan 159 2024-03-26 05:45:08 2024-03-26 06:19:45 00:34
3 Ziweg Lord Yarkan 149 2024-03-27 00:23:14 2024-03-27 01:33:53 01:10
4 Merkel Demon Shaitan 141 2024-02-28 22:27:29 2024-03-01 10:43:30 12:16
5 Boom Demon Shaitan 124 2024-03-26 17:45:20 2024-03-26 20:05:46 02:20
6 Merkel Lord Yarkan 117 2024-02-28 00:14:06 2024-03-01 01:11:41 00:57
7 Boom Lord Yarkan 96 2024-03-27 20:42:24 2024-03-27 20:58:34 00:16
8 Reaper Demon Shaitan 79 2024-03-26 00:24:11 2024-03-26 00:45:15 00:21
9 Ziweg Tiger Girl 76 2024-03-24 17:01:15 2024-03-24 21:30:52 04:29
10 Zicke GhostSungSung 64 2023-11-07 19:37:26 2023-11-08 19:24:23 23:46
11 Hector Lord Yarkan 49 2024-01-09 16:42:19 2024-01-09 17:06:23 00:24
12 Ziweg GhostSungSung 49 2023-11-06 14:50:44 2023-11-06 16:21:02 01:30
13 wofka Tiger Girl 42 2023-09-29 01:04:49 2023-09-29 21:52:56 20:48
14 Ziweg Isyutaru 36 2024-03-22 06:45:15 2024-03-24 21:33:22 14:48
15 PapiChulo Demon Shaitan 36 2024-03-24 04:21:46 2024-03-24 05:29:43 01:07
16 PapiChulo Lord Yarkan 28 2024-02-10 13:44:20 2024-02-10 17:39:25 03:55
17 PapiChulo Isyutaru 25 2024-02-10 09:25:36 2024-02-10 17:54:28 08:28
18 wofka Uruchi 22 2024-03-18 05:25:05 2024-03-21 02:04:57 20:39
19 Ziweg Cerberus 21 2024-03-05 18:38:28 2024-03-12 14:50:13 20:11
20 Hector Isyutaru 21 2023-12-13 03:49:40 2023-12-13 12:26:23 08:36

#UniqueSpawntime
1 Tiger Girl 2024-03-27 20:17:05
2 Uruchi 2024-03-27 20:22:54
3 Isyutaru 2024-03-27 20:37:40
4 Captain Ivy 2024-03-27 20:44:42
5 Cerberus 2024-03-27 20:26:29
6 GhostSungSung undefined