#CharNameLevelGP DonationJoin Date
1 Neoburn 63 461664 2022-05-07 18:35:00
2 Buffy 87 152244 2022-06-03 21:38:00


#NameLevelGatheredSPMaster
1 BlackDesert 5 2135666 Lucifer
2 Legends 5 1703173 Gina
3 BlackMesa 5 1389818 Crucerio
4 Infinity 5 781311 Poppy
5 Eternity 2 642467 Neoburn
6 GenerationTC 5 501529 Nimsa
7 HellfireClub 5 457150 Linda
8 United 5 299699 Golos
9 HyperSmooth 4 246254 Jeff
10 xXx 4 201406 BRAZZERS
11 LegionOfBoom 4 174513 profexxx
12 Elysion 4 155951 SyTiXs
13 LosPollos 4 152428 FarmerFrau
14 pureViolence 5 120533 Tinkerbell
15 HarryGeier 3 102481 WarNurEnWiz
16 Darth 5 86082 Charley
17 EvilGeniuses 2 85184 Broeki
18 FirstAid 4 83323 Chip
19 Ravers 3 51171 Keta
20 HighDistrict 3 46653 JordanJambo

#NameLevelExp
1 *Umsatz 6 173415668
2 *CyberPinki 6 162562999
3 *Bomber 6 145596990
4 *Antalana 6 124217604
5 *SilverShort 6 57042432
6 *Asmin 5 39563425
7 *schnorrer 5 625655008
8 *L_Pueblo 5 343350098
9 *L_Mango 5 292060702
10 *HuSo 4 165231515
11 *ToT 4 178347798
12 *Wolfi 4 241244465
13 *HoneyMoon 4 143347135
14 *Yuffb 4 109067754
15 *BlackMamba 4 108149669
16 *ForReal 4 20487453
17 *QueenofDD 4 20487453
18 *Banky 4 20487453
19 *Fu 4 21323203
20 *CorAngar 4 161168915

#NameLevelExp
1 *CockusLongus 8 233928931
2 *Bundesmutti 8 3346426
3 *MeanMachine 7 916649999
4 *Armut 7 916649999
5 *HarzIV 6 136860794
6 *Nimbo 6 70318381
7 *Transporter 5 338097018
8 *Nim 5 251161282
9 *Thorus 5 60290957
10 *WerBinIch 5 305769148
11 *Ghost_ 5 132506311
12 *Trudylicious 5 169912902
13 *Melodii 5 219839398
14 *BD_Thox 5 472834271
15 *Hero 4 9072707
16 *L_1322 4 143293514
17 *Weed 4 112823224
18 *Block0r 4 375396746
19 *Im_A_Thief 4 269096119
20 *Wasya 4 4734581

#NameLevelExp
1 *Sniper 5 64618196
2 *UnknownUser 4 18544055
3 *Soul 4 25064314
4 *MidnightOwl 4 187384946
5 *2Weak 4 17592851
6 *2Strong 4 58544069
7 *ShadowStrike 4 44978648
8 *BrokenHeart 3 11098970
9 *_Circe_ 3 1863797
10 *Outis 3 984423
11 *BlackKura 2 568720
12 *asduiajehf 2 565182
13 *DangerZone 2 5912829
14 *Hypnotic 2 895569
15 *69 2 2797862
16 *Techniker 2 936652
17 *NoobKiller 2 49332
18 *2Powerless 2 5430968
19 *Jerk 2 1984537
20 *BadStatus 2 5577042

#HunterJob LevelContribution
1 Dragonheart 3 8005275
2 Magic_Rock 2 5119073

#TraderJob LevelContribution
1 _Wonderer_ 3 6303336

#ThiefJob LevelContribution
1 MidnightOwl 4 8883761

#SellerIconItemItem LevelCountPriceEnd Date

# Char Name Icon Item Item Level Sox Type Drop Time
1 seroga86 Icon White Coronet 27 Seal of Sun 2024-03-28 20:16:03
2 Shadowbolt Icon Dizzy Cuirassir Tasset 56 Seal of Moon 2024-03-27 21:34:31
3 seroga86 Icon Magic Robe 21 Seal of Moon 2024-03-26 18:19:40
4 seroga86 Icon Fabric Hat 11 Seal of Sun 2024-03-26 09:19:04
5 Artemis Icon Thunder Crown 79 Seal of Sun 2024-03-24 08:52:37
6 Artemis Icon Blaze Under Robe 80 Seal of Moon 2024-03-23 18:04:54
7 Thunderstorm Icon Red Arquebus Armor 47 Seal of Moon 2024-03-23 09:04:17
8 Lura Icon Fabric Weave 10 Seal of Star 2024-03-18 22:40:58
9 Shadowheart Icon Mystery Fur Lamellar 47 Seal of Moon 2024-03-17 17:43:20
10 BardSimpson Icon Mystery Fur Lamellar 81 Seal of Moon 2024-03-17 16:12:18
11 RaVeX Icon Bronze Axe 8 Seal of Moon 2024-03-17 15:34:32
12 Thunderstorm Icon Mystery Fur Tasset 46 Seal of Moon 2024-03-12 23:22:31
13 Thunderstorm Icon Red Arquebus Poleyn 46 Seal of Star 2024-03-12 23:15:54
14 BardSimpson Icon Slayer Crown 79 Seal of Moon 2024-03-11 20:57:18
15 Shadowbolt Icon Ghost Sword 42 Seal of Moon 2024-03-10 22:05:10
16 Shadowbolt Icon RavenShadow 42 Seal of Sun 2024-03-10 21:31:29
17 Shadowbolt Icon Dragon Suit 47 Seal of Moon 2024-03-10 21:25:27
18 Artemis Icon Thunder Polldron 77 Seal of Sun 2024-03-10 12:28:33
19 Thunderstorm Icon Drako Sky God Wristlet 42 Seal of Star 2024-03-09 20:05:24
20 Thunderstorm Icon Scarlet Under Robe 46 Seal of Star 2024-03-08 20:36:20

#Char NameGraduate CountRank
1 SweetPeach 104 1
2 Crucerio 64 1
3 Schnuffi 48 1
4 Lucifer 52 1
5 dArtagnon 46 1
6 Janoscha 35 2
7 Pure_Terror 27 2
8 _Nimsa_ 24 2
9 Stormrider 21 2
10 Gina 25 2
11 Ziweg 23 2
12 Thoxor 21 2
13 Xena 20 2
14 CarovnikOz 25 2
15 Trudy 20 2
16 JustFame 18 3
17 Artemis 16 3
18 Charley 14 3
19 Nimska 15 3
20 Avdol 16 3
21 sashkhash 18 3
22 xRaiinDropzZ 16 3
23 HyperSmooth 15 3
24 Louise 13 3
25 Domina 10 3
26 UniqueStyle 10 3
27 profexxx 10 3
28 Rotzbua 13 3
29 Salena 8 3
30 Riodora 8 3
31 WhiteHero 8 4
32 Berserk 7 4
33 Siliconave 7 4
34 _Nimska_ 8 4
35 Momo 6 4
36 Nylaa 6 4
37 Krsl 5 4
38 Arbeitsamt 5 4
39 Yurka 5 4
40 WarNurEnWiz 6 4
41 Jeb 6 4
42 Xentas 4 4
43 oO_Kupfer_Oo 4 4
44 HerrLopex 4 4
45 Warlocke 5 4
46 SyTiXs 4 4
47 BubatzPilot 2 4
48 Linda 2 4

#NameUniqueKill CountSpawn TimeKill TimeSpeedindex
1 Crucerio Demon Shaitan 176 2023-04-22 16:33:32 2023-04-23 01:13:27 08:39
2 Xena Demon Shaitan 115 2023-02-22 16:22:55 2023-02-22 17:26:31 01:03
3 Schnuffi Demon Shaitan 87 2023-12-29 07:53:32 2024-01-01 22:18:40 14:25
4 Schnuffi Tiger Girl 77 2023-05-01 16:32:54 2023-05-02 22:50:16 06:17
5 Schnuffi Lord Yarkan 66 2023-05-01 16:32:54 2023-05-02 23:13:50 06:40
6 Lucifer Demon Shaitan 63 2023-03-23 11:44:26 2023-03-23 12:05:29 00:21
7 Artemis Demon Shaitan 60 2024-03-22 06:45:07 2024-03-24 08:52:06 02:06
8 TypMitKeule Senior General 59 2023-03-19 02:33:03 2023-03-19 02:41:08 00:08
9 Schnuffi Uruchi 56 2023-05-01 16:32:54 2023-05-02 22:52:12 06:19
10 TypMitKeule Demon Shaitan 54 2023-03-26 12:30:06 2023-03-26 19:46:25 07:16
11 Nimska Demon Shaitan 54 2023-04-16 06:33:00 2023-04-17 12:17:06 05:44
12 TypMitKeule Lord Yarkan 53 2023-03-14 20:57:40 2023-03-14 21:26:12 00:28
13 Schnuffi Isyutaru 47 2023-05-01 16:32:54 2023-05-02 22:54:49 06:21
14 Ziweg Demon Shaitan 41 2023-03-28 13:46:49 2023-03-28 16:22:05 02:35
15 Xena Lord Yarkan 41 2023-03-26 13:05:29 2023-03-27 11:28:44 22:23
16 Momo Demon Shaitan 38 2023-04-12 17:23:24 2023-04-13 16:25:26 23:02
17 Shadowbolt Uruchi 37 2024-03-02 06:37:38 2024-03-04 23:38:32 17:00
18 Artemis Lord Yarkan 33 2024-01-13 11:04:40 2024-01-14 11:16:02 00:11
19 Horcrux Lord Yarkan 30 2023-03-21 07:30:36 2023-03-22 22:55:22 15:24
20 Ziweg Lord Yarkan 29 2023-08-21 13:18:57 2023-08-22 12:07:20 22:48

#UniqueSpawntime
1 Tiger Girl 2024-03-27 21:23:16
2 Uruchi 2024-03-27 20:49:51
3 Isyutaru 2024-03-27 20:15:34
4 Demon Shaitan 2024-03-27 20:43:07
5 Captain Ivy 2024-03-27 20:30:34
6 Cerberus 2024-03-27 20:47:13
7 Lord Yarkan 2024-03-27 21:19:50
8 GhostSungSung undefined